2011 JNBS MASTERS LEAGUE STATS
JNBS MASTERS LEAGUE GOLDEN BOOTFinal
|
# |
PLAYER |
CLUB |
G |
|
1 |
Denton Shedden |
Barbican |
18 |
|
2 |
O'Neil McDonald |
Constant Spring |
14 |
|
3 |
Garfield Riley |
St. George's |
13 |
|
4 |
Delroy Morris |
Telecom Strikers |
11 |
|
5 |
Phillip Riley |
Christian Ambassadors |
10 |
|
6 |
Mark Miller |
Police Nationals |
9 |
|
7 |
Robert Scott |
Boys' Town |
9 |
|
8 |
Dane Brown |
Lion Kings |
9 |
|
9 |
Gary Hylton |
Constant Spring |
9 |
|
10 |
Own Goal |
* |
7 |
|
11 |
Kirk Williams |
Harbour View |
7 |
|
12 |
Brenton Smith |
Constant Spring |
7 |
|
13 |
Dave Archer |
Thunderbolts |
6 |
|
14 |
Roan Rousseau |
Pelicans |
6 |
|
15 |
Andrew Chisholm |
Real Mona |
6 |
|
16 |
Victor Samuels |
Santos |
6 |
|
17 |
David Laylor |
Cavalier |
6 |
| Full Table | Total | 483 |
2011 JNBS MASTERS FA CUP GOLDEN BOOT
Final
|
# |
PLAYER |
CLUB |
G |
|
1 |
Denton Shedden |
Barbican |
2 |
|
2 |
Mark Miller |
Police Nationals |
2 |
|
3 |
Roan Rousseau |
Pelicans |
2 |
|
4 |
Chris Williams |
Real Mona |
2 |
|
5 |
Victor Samuels |
Santos |
2 |
|
6 |
Nick Zaidie |
Real Mona |
2 |
|
7 |
Leroy Brown |
Santos |
2 |
|
8 |
O'Neil McDonald |
Constant Spring |
2 |
|
9 |
Gary Hylton |
Constant Spring |
2 |
|
10 |
Lincoln Taff |
Constant Spring |
2 |
| Full Table | Total | 60 |
|
ZONE A |
G | W | D | L | GF | GA | GD | RC | YC | PD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbican | 12 | 10 | 1 | 1 | 34 | 5 | 29 | 0 | 4 | -1 | 30 |
| 2 | Park Rovers | 12 | 8 | 4 | 0 | 22 | 6 | 16 | 1 | 5 | -2 | 26 |
| 3 | Telecom Strikers | 12 | 7 | 2 | 3 | 20 | 13 | 7 | 0 | 4 | -1 | 22 |
| 4 | Kingston Commissioners | 12 | 7 | 1 | 4 | 17 | 16 | 1 | 0 | 5 | -1 | 21 |
| 5 | Boys' Town | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 0 | 2 | 0 | 17 |
| 6 | Shortwood | 12 | 5 | 4 | 3 | 14 | 18 | -4 | 1 | 4 | -1 | 17 |
| 7 | St. George's | 12 | 4 | 4 | 4 | 15 | 16 | -1 | 1 | 4 | -1 | 15 |
| 8 | Thunderbolts | 12 | 4 | 2 | 6 | 13 | 17 | -4 | 0 | 3 | -1 | 13 |
| 9 | Harbour View | 12 | 5 | 4 | 3 | 17 | 11 | 6 | 2 | 2 | -7 | 12 |
| 10 | Maxfield | 12 | 3 | 5 | 4 | 6 | 8 | -2 | 1 | 6 | -2 | 12 |
| 12 | MV Exodus | 12 | 1 | 3 | 8 | 15 | 24 | -9 | 1 | 3 | -1 | 5 |
| 11 | Washington Strikers | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 3 | 4 | -3 | 5 |
| 13 | Eastern | 12 | 0 | 1 | 11 | 3 | 25 | -22 | 0 | 2 | 0 | 1 |
|
ZONE B |
G | W | D | L | GF | GA | GD | RC | YC | PD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant Spring | 12 | 9 | 2 | 1 | 32 | 8 | 24 | 1 | 5 | -2 | 27 |
| 2 | Cavalier | 12 | 6 | 5 | 1 | 18 | 11 | 7 | 2 | 3 | -2 | 21 |
| 3 | Christian Ambassadors | 12 | 6 | 2 | 4 | 10 | 11 | -1 | 0 | 0 | 0 | 20 |
| 4 | Brown's Town | 12 | 6 | 2 | 4 | 14 | 8 | 6 | 1 | 3 | -1 | 19 |
| 5 | Lion Kings | 12 | 5 | 4 | 3 | 16 | 10 | 6 | 0 | 2 | 0 | 19 |
| 6 | Police Nationals | 12 | 4 | 7 | 1 | 12 | 7 | 5 | 1 | 4 | -1 | 18 |
| 7 | Real Mona | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 1 | 2 | -1 | 16 |
| 8 | Portmore Masters | 12 | 3 | 5 | 4 | 15 | 13 | 2 | 1 | 4 | -1 | 13 |
| 9 | Santos | 12 | 3 | 4 | 5 | 13 | 13 | 0 | 0 | 3 | -1 | 12 |
| 10 | Pelicans | 12 | 4 | 5 | 3 | 15 | 8 | 7 | 3 | 12 | -6 | 11 |
| 11 | Nautica | 12 | 1 | 7 | 4 | 14 | 28 | -14 | 0 | 2 | 0 | 9 |
| 12 | Packers | 12 | 2 | 3 | 7 | 9 | 23 | -14 | 0 | 3 | -1 | 8 |
| 13 | Kush | 12 | 0 | 1 | 11 | 7 | 35 | -28 | 0 | 4 | -1 | 0 |
2011 JNBS MASTERS LEAGUE FIXTURES
JNBS MASTERS LEAGUE
CHAMPIONSHIP FINAL SUNDAY, NOVEMBER 6|
G |
TIME |
VENUE |
HOME |
AWAY |
|
1 |
3:00 pm |
Constant Spring Oval |
Golden League All Stars 1 | KSAMLA Grand Masters 1 |
|
2 |
4:30 pm |
Constant Spring Oval |
Constant Spring 3 | Telecom Strikers 0 |
JNBS MASTERS LEAGUE
SEMI-FINALS, SUNDAY, OCTOBER 30|
G |
TIME |
VENUE |
HOME |
AWAY |
|
1 |
3:00 pm |
Winchester Park |
Telecom Strikers 2 | Brown's Town 0 |
|
2 |
4:30 pm |
Winchester Park |
Constant Spring 3 | Park Rpvers 1 |
2011 JNBS FA CUP Schedule
JNBS MASTERS FA CUP SEMI-FINALS
| Date | Home Team | R | Away Team | Time | Location |
| Thursday, October 20 |
Santos 1 |
Real Mona 9 |
7:00 pm | Winchester Park | |
| Thursday, October 20 | Constant Spring 0 (3-1 Pen) | Barbican 0 | 7:00 pm | Barbican Oval |
JNBS MASTERS FA CUP QUARTER-FINALS
| Date | Home Team | R | Away Team | Time | Location |
| Thursday, October 6 |
Constant Spring 6 |
Nnautica 0 |
7:00 pm | Winchester Park | |
| Thursday, October 6 | Park Rovers 0 | Barbican 2 | 7:00 pm | Barbican Oval |
| Date | Home Team | R | Away Team | Time | Location |
| Thursday, October 13 |
Real Mona 4 |
Harbour View 2 |
7:00 pm | Barbican Oval | |
| Thursday, October 13 | Santos 4 | Thunderbolts 0 | 7:00 pm | Winchester Park |
Round of 16 Schedule
| Date | Home Team | R | Away Team | Time | Location |
| Thursday, September 15 |
Maxfield 0 |
Park Rovers 2 |
7:00 pm | Winchester Park | |
| Thursday September 15 | Police Nationals 0 | Barbican 2 | 7:00 pm | Barbican Oval | |
| Thursday, September 22 | Thunderbolts 2 | Portmore Masters 1 | 7:00 pm | Ferdie Neita Park | |
| Thursday, September 22 | Cavaliers 0 (F) | Constant Spring 3 | 7:00 pm | Winchester Park | |
| Thursday, September 22 | Nautica 3 | Shortwood 1 | 7:00 pm | Barbican Oval | |
| Thursday, September 29 | Christian Ambassadors2 | Real Mona 3 | 7:00 pm | Buttercup Park | |
| Thursday, September 29 | Boys' Town 2 | Harbour View 3 | 7:00 pm | Winchester Park | |
| Thursday, September 29 | Santos 0 (3-1 Pen) | Brown's Town 0 | 7:00 pm | Barbican Oval |
Preliminary Round Results
| Date | Home Team | R | Away Team | Time | Location |
| Thursday, June 2 |
Washington Strikers 0 |
Shortwood 2 |
7:00 pm | Barbican Oval | |
| Thursday June 2 | Portmore Masters 2 (5-4 on Penalties) | Pelicans 2 | 7:00 pm | UWI Bowl | |
| Thursday, June 16 | Kingston Commissioners 1 | Boys' Town 4 | 7:00 pm | Barbican Oval | |
| Thursday, June 23 | Eastern 0 | Brown's Town 1 | 7:00 pm | Barbican Oval | |
| Thursday, June 30 | Lion Kings 1 | Thunderbolts 1 (3-1 on Penalties) | 7:00 pm | Barbican Oval | |
| Thursday, July 7 | Cavalier 1 (6-5 on Penalties) | MV Exodus 1 | 7:00 pm | Barbican Oval | |
| Thursday, July 14 | Harbour View 2 | Telecom Strikers 0 | 7:00 pm | Barbican Oval | |
| Thursday, August 11 | Kush 0 | Maxfield 1 | 7:00 pm | Barbican Oval | |
| Thursday, August 11 | Police Nationals 2 | St. George's 1 | 7:00 pm | Winchester Park | |
| Thursday, August 18 | Santos 0 (3-2 on Penalties) | Packers 0 | 7:00 pm | Winchester Park |
Round of 16
| # | Round of | # | 16 | |
| 1 |
Barbican |
9 | Boys' Town | |
| 2 |
Constant Spring |
10 | Brown's Town | |
| 3 |
Real Mona |
11 | Thunderbolts | |
|
4 |
Park Rovers | 12 | Cavalier | |
|
5 |
Christian Ambassadors | 13 | Harbour View | |
|
6 |
Nautica | 14 | Maxfield | |
| 7 | Shortwood | 15 | Police Nationals | |
| 8 | Portmore Masters | 16 | Santos |

